Withholding Tax Register
Track all withholding tax deducted and remitted to GRA.
| Date | Payee | Invoice Amount (GHS) | WHT Rate (%) | WHT Amount (GHS) | Remitted |
|---|---|---|---|---|---|
| 2026-04-02 | Kofi Mensah Electricals | 8,000.00 | 3% | 240.00 | |
| 2026-04-05 | Accra Web Solutions Ltd | 15,000.00 | 5% | 750.00 | |
| 2026-04-09 | Dr. Ama Serwaa — Consultancy | 20,000.00 | 7.5% | 1,500.00 | |
| 2026-04-12 | Cape Coast Logistics Co. | 12,500.00 | 10% | 1,250.00 | |
| 2026-04-15 | Yaw Asante — Non-resident advisor | 30,000.00 | 15% | 4,500.00 |
Total WHT Deducted This MonthGHS 8,240.00